Product List

Emotron VFX 2.0 -IP20 (PEBB) Series

"Safe and efficient control of movements"
Emotron VFX 2.0 AC drives ensure you get the most out of your cranes, crushers, mills or mixers with full control of the process you will benefit from reliable, cost-efficient and user-friendly operation, protected against damage and downtime. The combination of direct torque control, accurate speed control and efficient vector braking makes Emotron VFX the ideal alternative to costly servo systems and DC motor drives.
  • Buil-in EMC Filter (For industrial environment-Category C3)
  • Built-in DC Choke
  • Advanced Operator panel
  • Power Shaft Monitor Function:
    A built-in shaft power monitor and a unique load curve protection function protect your process against damage and downtime. The load curve of the controlled equipment is monitored across the entire speed range and any over- or underload situation that could cause inefficiency or damage is detected immediately.
  • Direct Torque Control:
    With this unique Direct Torque Control algorithm, Emotron VFX 2.0 dedects the rapid load changes very quickly (40 Micro sec.) and reacts accordingly. Thus, it eliminates disturbances due to peak loads, abrupt load changes or inaccurately set ramp times. The fast torque response results in safer, more costeffective operation, for example of a crane where frequent and critical starts and stops demand instant high torque, or of a crusher where speed quickly needs to be adjusted to changes in load or type of material.
  • Speed Autotune controller function:
    Emotron VFX has an internal speed controller that increases efficiency. It reacts immediately to load changes that cause deviation in motor speed, and quickly adjusts speed to the set reference value. The controller works without an external feedback and an autotune function reduces set-up time.
  • Set operation parameters in the units of your specific process, for example m⊃3;/s, bar or Pascal.
  • Built-in PLC
  • Userfriendly Software
Power Range 7,5 kW-3 MW
Protection Class / Body IP20 for all range/IP21(with top protection cover up to 132 kW)
Power Supply 230-480V +10%/-15% (-10% at 230 V) / 500-690 V +10%/-15%  (200 kW and above)
Mains Frequency 45 to 65 Hz
Input Power Factor 0.95
Output Voltage 0–Main Supply Voltage
Output frequency 0–400 Hz
Output switching frequency  3 kHz 
Efficiency at nominal loads 98%
Overloadability Normal Duty 0 for 1 minute
  Heavy Duty 0 for 1 minute
Analog Input 4 pieces 0-±10 V/0-20 mA selectable
Analog Output 2 pieces 0-±10 V/0-20 mA selectable
Digital Input 8 pieces NPN/PNP selectable
Digital Output 2 pieces NPN/PNP selectable
Relay Output 2 pieces NO/NC, 1 piece NO
Communication Profibus, Profinet , DeviceNet , Ethernet, EtherCAT
  RS232, RS485, Modbus
Option Cards 1 piece for communication, 3 pieces for I/O, PTC, Encoder, CRIO slots
EMOTRON VFX 2.0 IP20/21 Series
3 AC 400V
PRODUCT CODE Maximum Output Current (A) Normal Duty (0, 1 minute for every 10 minutes) Heavy Duty (0, 1 minute for every 10 minutes) Size  IP20 Dimensions(mm) HeightXWidthX Depth Weight (kg) Air Flow (m⊃3;/h)
POWER (kW) Nominal Current(A) POWER (kW) Nominal Current(A)
VFX48-025 38 11 25 7,5 20 C2 446(530)x176x266 17 120
VFX48-030 45 15 30 11 24 C2 446(530)x176x266 17 120
VFX48-036 54 18,5 36 15 29 C2 446(530)x176x266 17 170
VFX48-045 68 22 45 18,5 36 C2 446(530)x176x266 17 170
VFX48-060 90 30 60 22 48 D2 545(630)x220x282 30 170
VFX48-072 108 37 72 30 58 D2 545(630)x220x282 30 170
VFX48-088 132 45 88 37 70 D2 545(630)x220x282 30 170
VFX48-106 127 55 106 45 85 E2 952/952x275x313 53 510
VFX48-142 170 75 142 55 114 E2 952/952x275x313 53 510
VFX48-171 205 90 171 75 137 E2 952/952x275x313 53 510
VFX48-205 246 110 205 90 164 F2 952/952x335x313 68 800
VFX48-244 293 132 244 110 195 F2 952/952x335x313 68 800
VFX 2.0 IP20 (PEBB) Series 
VFX48-300 360 160 300 132 240 G(2) 1036x500x390 140 1020
VFX48-375 450 200 375 160 300 G(2) 1036x500x390 140 1020
VFX48-430 516 220 430 200 344 H(2) 1036x500x450 170 1600
VFX48-500 600 250 500 220 400 H(2) 1036x500x450 170 1600
VFX48-600 720 315 600 250 480 I(3) 1036x730x450 248 2400
VFX48-650 780 355 650 315 520 I(3) 1036x730x450 248 2400
VFX48-750 900 400 750 355 600 I(3) 1036x730x450 248 2400
VFX48-860 1032 450 860 400 688 J(4) 1036x1100x450 340 3200
VFX48-1KO 1200 560 1000 450 800 J(4) 1036x1100x450 340 3200
VFX48-1K15 1380 630 1150 500 920 KA(5) 1036x1365x450 418 4000
VFX48-1K25 1500 710 1250 560 1000 KA(5) 1036x1365x450 418 4000
VFX48-1K35 1620 710 1350 600 1080 K(6) 1036x1630x450 496 4800
VFX48-1K5 1800 800 1500 630 1200 K(6) 1036x1630x450 496 4800
VFX48-1K75 2100 900 1750 800 1400 L(7) 1036x2000x450 588 5600
VFX48-2K0 2400 1120 2000 900 1600 M(8) 1036x2230x450 666 6400
VFX48-2K25 2700 1250 2250 1000 1800 N(9) 1036x2530x450 744 7200
VFX48-2K5 3000 1400 2500 1120 2000 0(10) 1036x2830x450 836 8000
  • Cranes
  • Ball Mills
  • Crushers
  • Mixers