Product List

V9 Series

The new Monitouch series scales new heights of excellence;

Optimum operability, intuitive control, extended capability of display and utilize your application.

On its release in 1988 as the first ever programmable display, Monitouch augured in a new era of human-machine interface technology. It is now used as an information terminal for countless different purposes in production sites all over the World. The total number of shipments has reached around one million.

Now, Hakko Electrics Co. Ltd has introduced its new an impressive array of exciting new cutting edge features expressly designed to meet the needs of our clients.

The Monitouch Premium series, the next generation of programmable displays is here.

Screen Size Options  5.6-15  inch
Screen Resolution options  640x480 - 1024x768
Communication Interfaces  3xRS422/RS485/RS232 , 2x Ethernet (Opsiyon), 1x USB Master, 1x USB Slave
Option Card support  RGB input and output communication card options
Power Supplay 24VDC
Protection Class  IP66 from the front side
Extra features

8-way communication with up to eight kinds of Protocols.
Ready software packages
Data bridge
User-friendly programing interface
FTP Server
Screen transfer to mobile devices with VNC Server 
VPN connection
Capacitive touch screen (Optional)
Embedded WiFi (Optional) 

Product Code Description
V9060iTD 5.7", TFT, 16,7M Color, 640*480, 2xRS232/422/485, Ethernet, 24VDC
V9080iCD 8.4", TFT, 16,7M Color, 640x480, 3xRS232/422/485, Ethernet, 24VDC
V9080iSLD 8.4", TFT, 16,7M Color, 800x600, 3xRS232/422/485, 2X Ethernet, 24VDC, VPN
V9071iWLD 7", TFT, 16,7M Color, 800x480, 2xRS232/422/485, 2X Ethernet, 24VDC, VPN, Capasitif
V9071iWRLD 7", TFT, 16,7M Color, 800x480, 2xRS232/422/485, 2X Ethernet, 24VDC, VPN, Capasitif, WiFi
V9100iCD 10.4", TFT, 16,7M Color, 640x480, 3xRS232/422/485, Ethernet, 24VDC
V9100iSLD 10.4", TFT, 16,7M Color, 800x600, 3xRS232/422/485, 2X Ethernet, 24VDC, VPN
V9101iWLD 10.1", TFT, 16,7M Color, 1024x600, 3xRS232/422/485, 2X Ethernet, 24VDC, VPN, Capasitif
V9101iWRLD 10.1", TFT, 16,7M Color, 1024x600, 3xRS232/422/485, 2X Ethernet, 24VDC, VPN, Capasitif, WiFi
V9120iSLD 12.1", TFT, 16,7M Color, 800x600, 3xRS232/422/485, 2X Ethernet, 24VDC, VPN
V9150iXLD 15", TFT, 16,7M Color, 1024x768, 3xRS232/422/485, 2X Ethernet, 24VDC, VPN
  • Any machine and process automation applications.
  • Inverter or temperature control application without using PLC.
  • Different industrial product integration applications.
  • Transfering Loggin data via FTP.